¹û¶³´«Ã½Â鶹Éç

¹û¶³´«Ã½Â鶹Éç - I Banner
An aerial view of ¹û¶³´«Ã½Â鶹Éç's Moscow campus.

Virtual Tour

Experience ¹û¶³´«Ã½Â鶹Éç with a virtual tour. Explore now

A student works at a computer

SlateConnect

U of I's web-based retention and advising tool provides an efficient way to guide and support students on their road to graduation.

Physical Address:
Morrill Hall 105

Mailing Address:
875 Perimeter Drive MS 3010
¹û¶³´«Ã½Â鶹Éç
Moscow, ID 83844-3010

Phone: 208-885-5663

Email: vpresearch@uidaho.edu

Web: ORED

Physical Address:

Morrill Hall Room 414
Moscow, ID  83844

Mailing Address:
875 Perimeter Dr., MS 3010
Moscow, ID  83844-3010

Phone: 208-885-2258

Email: ored-ora@uidaho.edu

Web: ORA Website

Physical Address:

Morrill Hall Room 209
Moscow, ID  83843

Mailing Address:
875 Perimeter Dr., MS 3020
Moscow, ID  83844-3020

Phone: 208-885-6651

Fax: 208-885-4990

Email: osp@uidaho.edu

Web: OSP Website

Physical Address:
Morrill Hall 105
Moscow, ID 83844-3003

Mailing Address:
875 Perimeter Drive
MS 3003
Moscow, ID 83844-3003

Email: ott@uidaho.edu

Web: OTT

2024 New Sponsored Awards

The ¹û¶³´«Ã½Â鶹Éç continues to be a global leader in research across a wide array of disciplines. We are proud of all of the amazing research contributions that the faculty, staff and students at U of I are involved in. Here are our most recent sponsored awards, demonstrating the breadth and depth of innovation happening at U of I. Please join ORED in congratulating the PIs and their teams as you see them across campus for a job well done and as always: Go Vandals!

2nd Quarter New Sponsored Awards

DHHS NIH INBRE-4 YEAR 6

Carolyn Bohach

Carolyn Hovde Bohach

Dept. Health and Human Services
May 1, 2024, to April 30, 2025
$4,206,381

NSF BII EMBER

Tara Hudiburg, Laurel Lynch, Christopher Marx

Tara Hudiburg

National Science Foundation
Jan. 15, 2024, to April 30, 2030
$2,669,046

DHHS NIH COBRE Women's Health

Michelle McGuire, Ann Brown, Yimin Chen, Virginia Lane

Shelley McGuire

Dept. Health and Human Services
March 11, 2024, to Jan. 31, 2025
$2,354,626

IWDC Amplifying Semiconductors Acro

Feng Li, Joseph Law, Mark Roll

Feng Li

Idaho Workforce Development Council
Dec. 1, 2023, to Sept. 30, 2026
$1,039,557

NIH Patterning Genes

Deborah Stenkamp

Deborah L. Stenkamp

Dept. Health and Human Services
June 1, 2024, to May 31, 2025
$520,703

INL Education Contract 2024-2025

Erin S. Brooks

Erin Brooks, 2021 Bridge Builder Award Winner

Idaho Dept. of Water Resources
May 24, 2024, to May 25, 2025
$2,183,623.23

Carolyn H. Bohach | DHHS NIH INBRE-4 YEAR 6 – $4,206,381 | Dept. Health and Human Services

Tara W. Hudiburg, Laurel M. Lynch and Christopher Marx | NSF BII EMBER - $2,669,046 | National Science Foundation

Michelle McGuire, Ann Brown, Yimin Chen and Virginia L. Lane | DHHS NIH COBRE Women's Health - $2,354,626 | Dept. Health and Human Services

Marc T. Skinner | INL Education Contract 2024-2025 - $2,183,623.23 | Battelle Energy Alliance LLC

Feng Li, Joseph D. Law and Mark F. Roll | IWDC Amplifying Semiconductors Acro - $1,039,557 | Idaho Workforce Development Council

Deborah L. Stenkamp | NIH Patterning Genes - $520,703 | Dept. Health and Human Services

Erin S. Brooks | IDWR Evaluating ET products - $489,914 | Idaho Dept. of Water Resources

Reed S. Lewis, Russell V. Difiori and Dennis M. Feeney | USGS ID STATEMAP/GeMS FY24 - $408,911 | US Geological Survey

Zachary Kayler and Alex Maas | CSU West Expanding STAR program - $380,453 | Colorado State University

Elizabeth Fortunato | NIH R01 renewal resubmission 3-2024 - $337,500 | Dept. Health and Human Services

Diane O. Kelly-Riley | USOE Project SERV - $306,944 | US Department of Education National Science Foundation

Kristopher V. Waynant and James G. Moberly | NSF REU Site 2023 - $302,462 | National Science Foundation

Fangming Xiao | NIFA Resistance to PCN - $298,928 | National Institute of Food and Agriculture/USDA

Paul A. Rowley | NIH Yeast evolution in action - $270,768 | Dept. Health and Human Services

Gregory Latta | USDA FS BIL JVA HotSpots - $269,993.30 | USDA Forest Service

Xiaoli L. Etienne, Jessie B. Van Buren, Taylor C. Raney, Iris A. Mayes, Nav R. Ghimire and Jue Wang | NIFA PEARS 2024 - $239,997 | National Institute of Food and Agriculture/USDA

Karen L. Launchbaugh | USDA NRCS NRI-2024 - $226,105.73 | USDA Natural Resources Conservation Service

Chad A. Jackson | USDA-ARS Aberdeen RSA 2024-25 - $220,206.05 | USDA Agricultural Research Ser

Zachariah B. Etienne | NSF Gravity Theory 2023 - $180,000 | National Science Foundation

Chris A. Zajchowski | TCF GW Parkway 2.0 - $168,636 | The Conservation Fund

Brian C. Small and Madison Powell | SAA SBMIE & ANFs - $157,783 | Soy Aquaculture Alliance

Matthew R. Falcy | KTI Kootenai River Toxicology - $150,950.02 | Kootenai Tribe

Armando G. McDonald | OSU 3D biocomposite (USDA) - $149,958 | Oregon State University

Robert A. Borrelli | BSU DOE Common Ground Siting INWS - $141,421 | Boise State University

Jie Ma and Kenneth D. Cain | KTOI Selenium toxicity - $130,685.50 | Kootenai Tribe

Carmen J. Willmore | MSU WSARE State Imp Plan ID 2024 - $120,000 | Montana State University

Gulhan Unlu | BSU NSF Converg Accel - $109,252 | Boise State University

Eric M. Winford and Jason W. Karl | USDA FS Dormant Season Graz Chtgras - $100,000 | USDA Forest Service

Jaiyan Zhao | Natura Redox Measure FLiNaK Salts - $100,000 | Natura Resources, LLC

Chelsea S. Pennick and Gregory Latta | RLF Wildfire Resiliency - $96,077 | RESOURCES LEGACY FUND

Elizabeth A. Kochevar | IDSTEMAC MOSS 2024 - $95,050.40 | Idaho STEM Action Center

Hasan M. Jamil | UND Smart Holistic Zero Waste Utili - $93,510 | University of North Dakota

Andrew S. Nelson | IFG Nursery Seedling Trial - $79,576 | Idaho Forest Group

Jean-Marc F. Gauthier | Micron VR Nodes - $78,057 | Micron Technology Inc

Courtney J. Conway and Karen L. Launchbaugh | OSC Grouse & Grazing FY24 - $75,000 | Office of Species Conservation

Ariel L. Agenbroad | WSU Farmer Veteran WERME 2023 - $74,991 | Washington State University

Jacob W. Bledsoe | SAA Machine Learn Enteritis Score - $70,701 | Soy Aquaculture Alliance

Dakota Roberson | INL GMLC 2024 - $70,000 | Battelle Energy Alliance

Jeffrey A. Hicke | USDA FS FHP-Spl-Pro-Prog: STDP tool - $66,265 | USDA Forest Service

Bethaney D. Fehrenkamp | UNLV MW CTR-IN11 Pilot-Fehrenkamp - $66,000 | University of Nevada Las Vegas Board of Regents

Joel C. Perry | UNLV CTR-IN Pilot Wearable Exoskel. - $66,000 | University of Nevada Las Vegas Board of Regents

Kathryn E. Schiffelbein and Terence Soule | ISTEMAC ESSER III Grant - $61,376 | Idaho STEM Action Center

Leda Kobziar | IDEQ Smoke DEQ - $59,456 | Idaho Department of Environmental Quality

Ming Hsun Cheng | INL Hydrolysate - $59,328 | Battelle Energy Alliance LLC

Matthew P. Fisher | 4-H Roth Scholars - $58,000 | National 4-H Council

Janet L. Rachlow Witham | USDI FWS Pygmy Rabbits FY24CSC - $56,000 | US Fish and Wildlife Service

James J. Nagler | CRITFC Lamprey sex & maturation - $55,180 | Columbia River Inter-Tribal

Merritt L. Dublin | FACES Hope MOU Renewal 23-24 - $55,000 | Family Advocacy Center and Education Services

Lisette P. Waits | USDI SWBRPP: NPS Pronghorn 2023 - $54,247 | USDI National Park Service

Kimberly A. Osborne | TSL Phase III - $49,975.35 | Teal Studio LLC

Katrina C. Eichner | AP Fort Henrietta - $48,606 | Anderson Perry and Assoc., Inc.

Brian C. Small and Ali Hamidoghli | GPC Kent: Yeast in Trout - $45,901 | Grain Processing Corporation

Patrick Hatzenbuehler and Brett D. Wilder | USDA Risk Forage Seeding Budgets - $44,252.63 | USDA Risk Management Agency

Robert Hiromoto | INL: LDRD-Directional MAC - $43,444 | Battelle Energy Alliance LLC

Brian K. Johnson and Daniel Conte de Leon | NSF Engines Type 1: INTENT - $39,996 | Urbanova

Xiaoli L. Etienne | WVU Triple-wash and nanotech - $39,932 | West Virginia University

Matthew R. Falcy | IDFG YR3 Steelhead Run Reconstruct - $36,674.40 | Idaho Department of Fish and Game

Terry M. Shaw | PDFHI 2024 NDGY Forest Research - $36,500 | PotlatchDeltic Forest Holdings Inc

Michael C. Quist | IDFG Zooplankton index methods - $36,454 | Idaho Department of Fish and Game

Christopher T. Nomura | NMSUF ASCEND 2.0 - $36,363 | New Mexico Start-Up Factory, LLC

Christian Cumagun, Lucas J. Sheneman and James W. Woodhall | IEOSA ID seed testing database - $35,000 Idaho | Eastern Oregon Seed Association

Christopher C. Caudill | USGS Integrated Water Science - $29,940 | US Geological Survey

Gianluca Blois | INL CAES Collaboration Blois 2024 - $27,834.94 | Battelle Energy Alliance LLC

Matthew R. Falcy | IDFG FY25 Burbot - $24,008 | Idaho Department of Fish and Game

Kamal Khadka and Liujun Li | IOC FY25 NFM in Canola R01-KK - $22,908.38 | Idaho Oilseed Commission

Madeline S. Goebel | USDA NIFA FY24 RREA - $20,897 | National Institute of Food and Agriculture/USDA

Matthew Hedman | JPL Plume Signals with MISE - $20,875 | Jet Propulsion Laboratories

Michael C. Quist | IDFG YR3 Bull Trout Abundan St. Joe - $20,733 | Idaho Department of Fish and Game

Sendy K. Martinez | ION Idaho 2024- Martinez - $20,000 | Jannus Inc.

Kirsten L. Pomerantz | ISDE VELS 2024 - $20,000 | Idaho State Department of Education

Ming Hsun Cheng | INL CAES Collab: Nuclear-Biomass - $20,000 | Battelle Energy Alliance LLC

Kimberly J. Tate | EXF 2024 PSEFMP - $18,905 | eXtension Foundation

Michael C. Quist | IDFG Kootenai River Microchem FY25 - $17,541 | Idaho Department of Fish and Game

Bridget M. Morrisroe-Miller | DHW National Diabetes Prevention 25 - $15,931.57 | Idaho Dept. of Health and Welfare

James W. Woodhall | OSU Grape Disease Biocontrol - $14,360 | Oregon State University

James W. Woodhall | SRS FY25 - CLS Air - $12,545 | Snake River Research and Seed Alliance LLC

Lisette P. Waits | Su24Â IDFG Intern Program – Klutch - $10,521 | Idaho Department of Fish and Game

Jared A. Spackman | NC State FRST - $10,000 | North Carolina St. University

Lisette P. Waits | Su24Â IDFG Intern Program – Jansen - $9,801 | Idaho Department of Fish and Game

Lisette P. Waits | Su24Â IDFG Intern Program – Sofaly - $9,775 | Idaho Department of Fish and Game

Lisette P. Waits | IDFG Su24 Intern Program- Hynds - $9,081 | Idaho Department of Fish and Game

Michelle McGuire and Mark A. McGuire | WSU Cannabis, Milk & Multi-omics - $8,346 | Washington State University

Lisette P. Waits | Su24 IDFG Intern Program – Harelson - $8,280 | Idaho Department of Fish and Game

Lisette P. Waits | Su24Â IDFG Intern Program – Lewanski - $7,200 | Idaho Department of Fish and Game

Paul A. Lewin and Amber R. Smyer | MSU NDEET: Digital Volunteer - $6,000 | Mississippi State University

Omi Hodwitz | IHC PEI Student Support - $6,000 | Idaho Humanities Council

Chandra A. Vaughan | USDA FS R4 Adventure Quest Camp - $5,000 | USDA Forest Service

Joey D. Peutz, M. M. Toomey and Lindsey M. McConnell-Soong | 4-H TLEI 2024 Scholarship - $2,400 | National 4-H Council

1st Quarter New Sponsored Awards

NSF Dev ENGINE FIERCE

Tara W. Hudiburg, Kristina J. Bartowitz, Michael Maughan and Laura A. Laumatia

Tara Hudiburg, 2021 Excellence in Research and Creative Activity Award Winner

National Science Foundation
March 1, 2024, to Aug. 31, 2025
$1,000,000

ISDE ICIE Center

Janice D. Carson, Cari L. Murphy and Andrew R. Scheef

Janice Carson

Idaho State Department of Education
Oct. 1, 2023, to Sept. 30, 2024
$868,880

WSU Tri-State Potato Variety

Rhett R. Spear

Rhett Spear

Washington State University
Sept. 1, 2023, to Aug. 31, 2024
$816,653

USDA NIFA 2022 Women Farmers

Colette DePhelps, Paul A. Lewin, Ryanne Pilgeram and Monica G. Fisher

Colette DePhelps

National Institute of Food & Agriculture/USDA
Sept. 1, 2023, to Aug. 31, 2027
$649,997

NSF CC Networking Infrastructure

Daniel R. Ewart and Lucas Sheneman

Headshot of Dan Ewart in natural light

National Science Foundation
April 1, 2024, to March 31, 2026
$628,415

Murdock Ecoflux

Zachary Kayler, Leda Kobziar, Michael S. Strickland, Armando G. McDonald and Klas Udekwu

Zack Kayler

M. J. Murdock Charitable Trust
January 1, 2024 to Dec. 31, 2026
$550,000

Julie M. Amador | NSF Collab. Rural Math Landscape - $546,482 | National Science Foundation

Ahmed Abdel-Rahim | UW PacTrans 2024 Admin and Out.-AAR - $413,575 | University of Washington

Lindsay D. Woods, Dylan M. Agnes and Farnaz Nazari | Idaho Power Renewal AEEP CY24 - $379,459 | Idaho Power Company

Dennis R. Becker | USDA NIFA FFY24 McIntire Stennis - $315,480 | National Institute of Food and Agriculture/USDA

Meng Zhao and Margaret A. Wolf | USGS 104g-ZhaoM - $309,324 | US Geological Survey

Larry Stauffer | BSU CY24 TechHelp NIST PI - $252,369 | Boise State University

James J. Nagler and Lea R. Medeiros | CRITFC Steelhead Kelt Reconditionin - $252,125 | Columbia River Inter-Tribal

Jeffrey B. Langman | Teck Resources Red Dog Mine ARD - $247,305 | Teck Resource Limited

Daniel G. Strawn | USFS biochar 2024 - $225,000 | USDA Forest Service

Larry Stauffer | BSU CY24 TechHelp NIST - $224,808 | Boise State University

Sanford Eigenbrode, Lucas J. Sheneman and Subodh Adhikari | CSU FACT-AI Entomology - $206,401 | Colorado State University

Luke Oliver and Kenneth D. Cain | USDA NIFA Burbot Immune Devel. - $205,166 | National Institute of Food and Agriculture/USDA

Jared A. Spackman | IOC SCBG Irrigated Culinary Mustard - $183,084 | Idaho Oilseed Commission

Mike Knutz and Julia Villagomez | PU 2024 MTAC Idaho - $180,900 | Purdue University

Matthew Hedman | NASA Exploring Color of Enceladus P - $180,449 | National Aeronautic Space Ad.

Andrew S. Nelson | USDA FS Pitkin Nur: BIL St Nurserie - $160,000 | USDA Forest Service

Annie J. Roe, Joey D. Peutz, Siew Guan Lee, Shelly L. Johnson, Kristin E. Hansen and Kathryn Hickok | NIFA FY24 EFNEP - $158,390 | National Institute of Food and Agriculture/USDA

Krishnan S. Raja and Indrajit Charit | GenNext 3D Printing DOE STTR - $149,999.95 | GenNext Materials and Technologies LLC

Elowyn M. Yager | USBR Block Plucking - $147,848 | US Department of Interior - Bureau of Reclamation

Catherine E. Loiacono | ITD Safe Routes to School FY24-25 - $138,990 | Idaho Transportation Department

Russell T. Baker | UW AHA HERN-GROW RURAL - $127,795 | University of Washington

Mark A. McGuire | USDA ARS FY25 ADRU - $120,000 | USDA Agricultural Research Ser

Travis B. Paveglio | USFS Commu capacity for wildfire - $114,999.14 | USDA Forest Service

Christian Cumagun and James W. Woodhall | ISDA Transmission of HPWMoV Sweet C - $100,000 | Idaho Department of Agriculture

Tasha Howard | EXTFOU EXCITE-3 Implementation - $99,999.59 | eXtension Foundation

J.D. Wulfhorst | USDA ARS Sagebrush-Steppe - $99,839 | USDA Agricultural Research Ser

Vikas Kumar | SAA nutrigenomic increase soy trout - $99,589 | Soy Aquaculture Alliance

James P. Ekins | BSU NSF Conv. Accel. Water Education - $90,371 | Boise State University

Jason W. Barnes | SSI 2023 NSF Haze - $78,606 | SPECTRAL SCIENCES INC

James W. Woodhall | IEOCC SCBG Onion bacteria field tri - $73,558 | Idaho Eastern Oregon Onion Comm

Zachariah B. Etienne | RIT TCAN: BBH - $73,488 | Rochester Institute of Technology

Courtney J. Conway | IDFG Restoration and Diet Analysis - $73,400 | Idaho Department of Fish and Game

Vikas Kumar | OHISOY Optimizing the soy in trout - $70,000 | Ohio Soybean Council

Lance Hansen, Kathleen J. Tifft, David R. Callister, Bracken M. Henderson and Tasha Howard | WSU Farm Stress Awareness work FY24 - $62,999 | Washington State University

Matthew R. Falcy | UBC Mule Deer - $60,609 | University of British Columbia - Okanagan

You Qiang | INL LDRD: Int Heterogeneous Struc - $59,661 | Battelle Energy Alliance LLC

Grant Harley | Agri-Sompo: Florida Citrus - $51,887 | Agri-Sompo North America

Aleksandar Vakanski | INL LDRD Machine Learning - $50,128 | Battelle Energy Alliance LLC

Kerri T. Vierling | NASA GEDI and Bats (FINESST) - $49,750 | National Aeronautic Space Ad.

Xiaoli L. Etienne and Hernan Tejeda | NCBA Post-Harvest Beef flows - $48,030 | National Cattlemen's Beef Association

Andrew S. Nelson | POTCOR Stocktype-Spring Release 202 - $48,000 | PotlatchDeltic Forest Holdings Inc

Kenneth E. Wallen | IDFG HD Trout - $47,396 | Idaho Department of Fish and Game

Albert T. Adjesiwor | WSSA WheatWeed 2024 - $47,080 | Weed Science Society of America

Xiaoli L. Etienne | WVU Undergrad - $46,220 | West Virginia University

Mary S. Engels, Shanara L. Spang Gion and Brant G. Miller | WSU RaMP Resilience - $42,730 | Washington State University

Janice D. Carson | IDVR Tools for Life 2024 - $40,000 | Idaho Division of Vocational Rehab

Dennis Scarnecchia | NDFG CY24 Paddlefish Investigations - $40,000 | North Dakota Game and Fish Dept

Russell T. Baker | Marimn Health 2023 CNA - $39,968 | Marimn Health Inc

Phillip D. Bass and Michael J. Colle | NCBA Beef Interviews - $34,000 | National Cattlemen's Beef Association

James W. Woodhall | SRS FY25 Optimum CLS control - $32,000 | Snake River Research and Seed Alliance LLC

Mark A. McGuire | USDA FFY24 ARS Dubois - USSES - $27,115 | USDA Agricultural Research Ser

Leonardo Rose Werneck and Zachariah B. Etienne | UMBC Gravitational-Wave Signatures - $26,813.73 | University of Maryland, Baltimore County

Mark A. McGuire | NIFA FFY2024 AHD Program - $22,818 | National Institute of Food and Agriculture/USDA

Jessica R. Miesel | OSU LSFSC FY24 - $22,757 | Ohio State University

Albert T. Adjesiwor | SRS 2024-25 Herbicide Drift - $22,504 | Snake River Research and Seed Alliance LLC

Eva K. Strand and Leda Kobziar | UNR Grt Basin Fire Sci Exch 24-25 - $21,852 | University of Nevada at Reno

Dennis Scarnecchia | SWAU Oklahoma Alligators - $21,797.70 | Southwestern Adventist University

Michael C. Quist | IDFG YR3 Yellow Perch Lake Cascade - $20,407 | Idaho Department of Fish and Game

Albert T. Adjesiwor | SRS FY25 Group15 - $19,634 | Snake River Research and Seed Alliance LLC

Bridget M. Morrisroe-Miller | IDHW Nat Diabetes Prevention Prog - $15,942.86 | Idaho Dept. of Health and Welfare

Amin Ahmadzadeh | IDA Dairy Ed 2024 - $15,000 | Idaho Dairymen's Association, Inc.

Andrew R. Fields and Michael E. Wood | Kootenai County: APD - TCP 2024 - $15,000 | Kootenai County

Cari L. Murphy | ISBOE Empowering Parents - $14,226 | Idaho State Board of Education

Angela D. Blacklaw-Freel and Julia Villagomez | KSU DAF Idaho 4-H - $11,000 | Kansas State University

James W. Woodhall | SRS FY25 Spore Trap - $10,505 | Snake River Research and Seed Alliance LLC

John B. Hinton | IRS 2024 LITC Grant - $10,000 | Internal Revenue Service

Matthew R. Falcy | UBCO Predator Patterns - $9,191 | University of British Columbia - Okanagan

Matthew Swenson | INL Window Polishing - $7,952 | Battelle Energy Alliance LLC

Zachary J. Turpin | UNL Between the Columns - $7,428 | University of Nebraska

Douglas C. Finkelburg | PALCON CIG FLOURISH - $6,750 | Palouse Conservation District

Tasha Howard | IDHW Dementia Friends 2024 - $5,000 | Idaho Dept. of Health and Welfare

Jan U. Eitel | YCI Human Dimensions of Wolverines - $5,000 | Yellowstone to Yukon Conservation Inititiative

Emily Tuschhoff | ISLD Vandals After Dark - Mini Gran - $5,000 | Idaho State Liquor Division

Kate E. Wray Chettri | IIE Passport - $4,125 | Institute of International Education

Alexandria N. Ruble | HEFNU Holocaust Course Dev 2024 - $4,000 | Holocaust Educational Foundation of Northwestern University

Jemila Chellappa | SRS PNW PestAlert Network 2024 - $2,250 | Snake River Research and Seed Alliance LLC

Simona Picardi | IDFG Hells Canyon FY24 - $1,707.02 | Idaho Department of Fish and Game

Lisette Waits | Spr24 IDFG Intern Program - Miller - $1,041 | Idaho Department of Fish and Game

Chantal A. Vella | ACSM NW Sedentary Behavior - $1,000 | Amer. College of Sports Med

Physical Address:
Morrill Hall 105

Mailing Address:
875 Perimeter Drive MS 3010
¹û¶³´«Ã½Â鶹Éç
Moscow, ID 83844-3010

Phone: 208-885-5663

Email: vpresearch@uidaho.edu

Web: ORED

Physical Address:

Morrill Hall Room 414
Moscow, ID  83844

Mailing Address:
875 Perimeter Dr., MS 3010
Moscow, ID  83844-3010

Phone: 208-885-2258

Email: ored-ora@uidaho.edu

Web: ORA Website

Physical Address:

Morrill Hall Room 209
Moscow, ID  83843

Mailing Address:
875 Perimeter Dr., MS 3020
Moscow, ID  83844-3020

Phone: 208-885-6651

Fax: 208-885-4990

Email: osp@uidaho.edu

Web: OSP Website

Physical Address:
Morrill Hall 105
Moscow, ID 83844-3003

Mailing Address:
875 Perimeter Drive
MS 3003
Moscow, ID 83844-3003

Email: ott@uidaho.edu

Web: OTT