2023 Sponsored Awards
The 果冻传媒麻豆社 continues to be a global leader in research across a wide array of disciplines. We are proud of all of the amazing research contributions that the faculty, staff and students at U of I are involved in. Here are our most recent sponsored awards, demonstrating the breadth and depth of innovation happening at U of I. Please join ORED in congratulating the PIs and their teams as you see them across campus for a job well done and as always: Go Vandals!
4th Quarter New Sponsored Awards
CSU NW Mountain Food Business Ctr
Colette DePhelps, Ariel Agenbroad, Lorie Higgins, Jennifer Werlin
Colorado State University
July 1, 2023 to June 30, 2028
$3,171,923
NSF RII Track-2 FEC Where We Live
Lilian Alessa, David Seamon, Alistair Smith
National Science Foundation
Oct. 1, 2023 to Sept. 30, 2027
$1,214,122
IDHW FY24 SNAP-Ed State
Annie J. Roe, Joey Peutz, Siew Guan Lee, Shelly Johnson, Kristin Hansen, Kathryn Hickok
Idaho Dept. of Health & Welfare
Oct. 1, 2023 to Sept. 30, 2024
$1,132,348
USDA NIFA IDRONE 4-H
Jae H. Ryu, Timothy Ewers, Elizabeth Wargo
National Institute of Food & Agriculture/USDA
Sept. 1, 2023 to Aug. 31, 2026
$748,968
IWDC Logging Workforce Development
Ryer M. Becker
Idaho Workforce Development Council
July 3, 2023 to July 2, 2026
$708,089
Moore ISTPF 2024-27
Megan L. Foster
Gordon and Betty Moore Foundation
Oct. 30, 2023 to Aug. 31, 2027
$666,153
Travis B. Paveglio | IDL Wildfire Coordinators - $533,500 | Idaho Department of Lands
Ryan A. Long | ODFW Bighorn Sheep - $480,310 | Oregon Department of Fish & Wildlife
Phillip D. Bass, Audra Cochran, Brett Wilder, Michael Colle, Jessie Van Buren, Lauren Christensen & Meranda Small | USDA NIFA Beef 101 - $479,098 | National Institute of Food & Agriculture/USDA
Andrew W. Tranmer | NSF Vegetation-Forced Bar Evolution - $443,525 | National Science Foundation
Mark J. Kimsey & Charles Goebel | WDNR FY24 ETHEP-P2+RFLS - $418,391 | Washington Department of Natural Resources
Jessica R. Miesel | USDI BLM JFSP/FBAT fuel treatment - $404,946 | USDI Bureau Of Land Management
Scott L. Nuismer | NIH Transmissible Vaccines - $367,126 | Department of Health and Human Services
Dakota Roberson | SEL Secure Digital Systems - $334,157.13 | Schweitzer Engineering Laboratories, Inc.
Reed S. Lewis | USGS Idaho cobalt belt III - $330,000 | US Geological Survey
Louise-Marie Dandurand | USDA APHIS Resistance Development - $300,000 | USDA-APHIS
John G. Cannon | ICTE Main State Grant FY24 - $300,000 | Idaho Career and Technical Education
Yolanda J. Bisbee & Sydel Samuels | USDA NIFA UI NBTS - $276,767 | National Institute of Food & Agriculture/USDA
Zachery M. Lifton | USDHS Multi-Hazard Geologic Mapping - $269,560 | US Department of Homeland Security
Virginia L. Lane, Matthew Doumit & Kattlyn Wolf | USDA NIFA Multicultural Scholars - $247,500 | National Institute of Food & Agriculture/USDA
Andrew R. Scheef, Janice Carson, Aleksandra Hollingshead & Taylor Raney | USOE Para Educator Endorsement - $219,033.62 | US Department of Education
Roger T. Lew | INL TPD ConOps - $214,333 | Battelle Energy Alliance LLC
Brenda M. Murdoch | TAMU NIFA Heat stress dairy cattle - $198,219 | Texas A&M University
Brenda M. Murdoch | USDA ARS MHC in US goats - $176,854 | USDA Agricultural Research Service
Esteban Abelardo Hernandez Vargas | DHHS NIH Math-Bio Coinfection - $171,789 | Department Health and Human Services
Travis B. Paveglio | USDA FS CCS: Comm-level soc vulnerab - $169,996.44 | USDA Forest Service
Courtney J. Conway | Arctic Juvenile Dispersal of BUOWs - $168,090 | Arctic Raptors, Inc.
Mark Schwarzlaender | USDI BLM Biocontrol Agent Dev - $155,000 | USDI Bureau Of Land Management
Daniel J. Robertson | BARD Spring Wheat Resistance Resear - $155,000 | The United States-Israel Binational Ag Research & Dev Fund
Madeline Casanova & Elizabeth Bryant | IDHW Addiction Study ID SUD Ed - $147,760 | Idaho Department of Health & Welfare
Phillip Wharton | ISDA SCBG potato early die - $145,027 | Idaho Department of Agriculture
Paul A. Lewin | FCC Affordable Connectivity - $143,508 | Federal Communications Commission
John C. Shovic & Mary Everett | USFS Robotic Weed Eradication - $139,000 | USDA Forest Service
Julie M. Amador & Ryan Gillespie | BSU RANGE Math - $134,323 | Boise State University
Brenda Schroeder | ISDA SCBG Co-infection of onion bul - $124,598 | Idaho Department of Agriculture
Jason W. Karl, Jae Ryu, Olga Walsh, Leda Kobziar, Paul Gessler, Erin Brooks, Eric Winford, Jan Eitel, Robert Keefe, Liujun Li & Alistair Smith | USDA NIFA Drone-Mounted Lidar - $123,163 | National Institute of Food & Agriculture/USDA
John C. Shovic | SEL Manufacturing AI Data Analysis - $116,554 | Schweitzer Engineering Laboratories, Inc.
Mark Schwarzlaender | ISDA Biocontrol of Houndstongue - $101,942 | Idaho Department of Agriculture
Matthew Bernards | NASA INE R3: Appendix B: Xu - $100,000 | National Aeronautic Space Administration
Matthew Bernards | NASA INE R3: Appx P: Chakraborty - $100,000 | National Aeronautic Space Administration
Peter Fuerst, David Pfeiffer, Kristopher Waynant & Nathan Schiele | NIH T34 Bridges to the Bacc. Res.Tr - $98,616 | Department Health and Human Services
James W. Woodhall | ISDA SCBG Idaho GTD Best Practices - $92,223 | Idaho Department of Agriculture
Nora L. Olsen Nelson & Gustavo de Almeida Teixeira | McCain FY24 Industry Cultivar Stora - $85,169 | McCain Foods Canada
Jared A. Spackman | MSU WSARE Acidic East ID Soil - $75,000 | Montana State University
Brian C. Small & Ali Hamidoghli | THEAND ANDVantage 50Y - $64,535 | The Andersons, Inc
Rhett R. Spear, Nora Olsen Nelson & Gustavo de Almeida Teixeira | IPC FY24 Storage Trial - $63,494 | Idaho Potato Commission
Cari L. Murphy | ISDE SPDG Evaluation Year 2 - $62,046.82 | Idaho State Department of Education
Rhett R. Spear | IPC FY24 Breeding Project - $61,506 | Idaho Potato Commission
Albert T. Adjesiwor | USDA ARS Nebraska Beets - $59,834 | University of Nebraska
James J. Nagler & Paul Hohenlohe | USFWS Persistence of bull trout - $57,599 | US Fish and Wildlife Service
Annie J. Roe | UNLV Egg Intake and Mat Mental FY24 - $57,170 | University of Nevada Las Vegas Board of Regents
Claire J. Sponseller | ISDE Think Make Labs PD - $50,400 | Idaho State Department of Education
Eric J. Studebaker & Lynsey Winters Juel | IDHW ECHO ID Youth Suicide Prev. - $50,000 | Idaho State Department of Education
J.D. Wulfhorst | USDA ARS LTAR-HD Primary Baseline - $50,000 | USDA Agricultural Research Service
Eric J. Studebaker | IDHW ADRD ECHO - $50000 | Idaho Department of Health & Welfare
Katherine Himes & Elizabeth Bageant | IDA 2023 Idaho Economy - $46,891 | Idaho Dairymen's Association, Inc.
Gustavo H. de Almeida Teixeira & Nora Olsen Nelson | IPC FY24 Alleviate Pressure Bruise - $42,470 | Idaho Potato Commission
Nora L. Olsen Nelson & Gustavo de Almeida Teixeira | IPC FY24 Phytosan - $41,447 | Idaho Potato Commission
Gustavo H. de Almeida Teixeira & Nora Olsen Nelson | IPC FY24 Healing - $41,309 | Idaho Potato Commission
Tao Xing & Vibhav Durgesh | Percussionaire Corp Three Phasitron - $38,572 | Percussionaire Corporation
Erik J. Wenninger, Nora Olsen Nelson & Alexander Karasev | IPC FY24 Psyllid Monitoring - $37,400 | Idaho Potato Commission
Vikas Kumar | EF Frass Tilapia - $35,895 | EnviroFlight
Janice D. Carson & Andrew Scheef | IDVR 2024-2029 Vandal Summer Academ - $35,395 | Idaho Division of Vocational Rehabilitation
Kasia M. Duellman | IPC FY24 Seed Potato Quality - $35,000 | Idaho Potato Commission
Chris A. Zajchowski & J.D. Wulfhorst | USGS SRB Cultural Ecosystem - $34,000 | US Geological Survey
James W. Woodhall & Kasia Duellman | IPC FY24 Spore Trapping - $30,000 | Idaho Potato Commission
Nora L. Olsen Nelson & Kasia Duellman | IPC FY24 Potato Specialists - $30,000 | Idaho Potato Commission
Zachary Kayler & Xi Liang | USDA-ARS PCHI Soil Health - $30,000 | USDA Agricultural Research Service
Michael Maughan | INL Casting Improvement - $29,690 | Battelle Energy Alliance LLC
Leda Kobziar | USDI BLM GRIN Emission Factors - $25,000 | USDI Bureau Of Land Management
Michael C. Quist | IDFG YR3 White Sturgeon Harvest - $20,407 | Idaho Department of Fish & Game
Timothy S. Prather & Joan Campbell | Stanley Smith hort 4 o'clock - $20,089 | Stanley Smith Horticultural Trust
Joseph C. Kuhl & Allan Caplan | IPC FY24 Resistance - $19,450 | Idaho Potato Commission
Kasia M. Duellman | IPC FY24 Aphid Monitoring - $18,608 | Idaho Potato Commission
Hernan Tejeda | WSU Carbon Market Insight for Dairy - $16,206 | Washington State University
Chantal A. Vella | UNLV NIH CTR-IN PD Core FY24 - $15,474 | University of Nevada Las Vegas Board of Regents
Erik J. Wenninger | IPC FY24 Insecticide Trials - $15,000 | Idaho Potato Commission
Nora L. Olsen Nelson & Michael Thornton | IPC FY24 Potato Soft Rot - $14,968 | Idaho Potato Commission
Elizabeth S. Wargo | NSF RIT INCLUDES DDLP - $14,637 | Rochester Institute of Technology
Craig R. Miller | UNLV/NIH Clinical and Trans FY24 - $14,423 | University of Nevada Las Vegas Board of Regents
Michael Maughan | INL Dust Separation - $13,769 | Battelle Energy Alliance LLC
Tyler B. Bland | UNLV NIH CTR-IN Bayesian Approa - $13,688 | University of Nevada Las Vegas Board of Regents
Karen L. Launchbaugh, Eva Strand & Tracey Johnson | IDFG Andrus WMA Grazing Plan - $13,357 | Idaho Department of Fish & Game
Brenda Schroeder | IEOOC Botrytis Pantoea Storage Eval - $13,281 | Idaho Eastern Oregon Onion Commission
Joan M. Campbell | USADPLC Weed Control Pulse Crops - $11,223 | USA Dry Pea & Lentil Council, Inc.
J.D. Wulfhorst | UNLV NIH CTR CORE 2023 - $10,560 | University of Nevada Las Vegas Board of Regents
Janet L. Rachlow Witham | IF&G Moose Ecology FY24 - $10,400 | Idaho Department of Fish & Game
Liujun Li, Rhett Spear & Xi Liang | IPC FY24 GPR Potato - $10,000 | Idaho Potato Commission
Daniel G. Strawn | USDA FS RMRS biochar - $10,000 | USDA Forest Service
Cortney A. Franklin | Tarleton NIJ: Intimate partner - $8,899 | Tarleton State University
James W. Woodhall | IEOOC FY24 Onion Wheat Straw - $8,400 | Idaho Eastern Oregon Onion Commission
James W. Woodhall | IPC FY24 Potato Extension - $8,000 | Idaho Potato Commission
James W. Woodhall | IEOOC FY24 Onion Extension - $6,000 | Idaho Eastern Oregon Onion Commission
Lori A. Wahl | Cotton Inc Virtual Physical Cotton - $5,400 | Cotton Incorporated
Carol L. Billing | ISAC Creativity Carnival - $4,520 | Idaho STEM Action Center
Kurtis L. Schroeder | Bayer Aluminum tolerance - $2,930 | Bayer CropScience LP
Sydel C. Samuels | SKC CRIRE 2023 - ANAMP - $2,500 | Salish Kootenai College
Matthew Bernards | C6 Forest to Farm SEA - $2,205 | C6 Forest to Farm
Joey D. Peutz, M.M. Toomey & Lindsey McConnell-Soong | Nat'l 4-H Equitable Access for Nutr - $1,500 | National 4-H Council
3rd Quarter New Sponsored Awards
IDHW FY24 IdahoSTARS
Julie Fodor, Melissa Crist
Idaho Dept. of Health & Welfare
July 1, 2023, to June 30, 2024
$6,542,775
NSF RII Track 1: I-CREWS
Andrew Kliskey, Karla Eitel, Alistair Smith
National Science Foundation
Aug. 1, 2023, to July 31, 2028
$2,099,031
ISDE SESTA FY24
Julie Fodor, Cari Murphy, Janice Carson
Idaho State Dept. of Education
July 1, 2023, to June 30, 2024
$1,580,731
USDA NIFA Trout and Cognition
Annie Roe, Shelly Johnson
National Institute of Food and Agriculture/USDA
Aug. 1, 2023, to July 31, 2028
$1,115,500
WDNR ENREP4
Timothy Link
Washington Dept. of Natural Resources
July 1, 2023, to June 30, 2025
$903,105
IDEQ EPA CPRG
Megan Foster, Katherine Himes
Idaho Dept. of Environmental Quality
July 17, 2023, to June 30, 2027
$801,437
Mike Knutz & Matthew Fisher | USDA NIFA AgriScience Tech Pathways - $750,000 | National Institute of Food & Agriculture/USDA
Xiaoxue Du, Liang Lu, Nav Ghimire & Patrick Hatzenbuehler | USDA NIFA REEU SUPERMinDS - $749,999 | National Institute of Food & Agriculture/USDA
Matthew Bernards | NASA ID Explor Science Lunar Analog - $749,995 | National Aeronautic Space Administration
Michael A. Haney, Robert Borrelli, Dakota Roberson & Konstantinos Kolias | ISBOE IGEM HERC: Secure Cyberspace - $700,000 | Idaho State Board of Education
Scott L. Nuismer | NSF DEB: Spread & Impact, Transmiss - $664,468 | National Science Foundation
Elizabeth S. Wargo | ISDE IBC 2023-2024-FED - $660,334 | Idaho State Department of Education
Jessica R. Miesel | USDA FS Wildfire Treatment Outcomes-649900 | USDA Forest Service
Kristopher V. Waynant & Matthew Bernards | NSF Zwitterionic Cross-linkers 2022 - $645,273 | National Science Foundation
Julie M. Amador | ISDE IRMC 2023-2024 - $518,682 | Idaho State Department of Education
Charles Goebel | USDI BLM Northern Rockies FSN - $517,890 | USDI Bureau Of Land Management
Alexandra L. Clark | DEQ Groundwater Nitrate - $495,889 | Idaho Department of Environmental Quality
Janice D. Carson | DHHS IATP FFY24 - $481,765 | Dept. Health and Human Services
Timothy G. Ewers | IDOL FY24 Idaho 4-H PYD AmeriCorps - $469,976 | Idaho Department of Labor
Louise-Marie Dandurand | USDA APHIS PPA PCN I 2023 - $468,057 | USDA-APHIS
Reed S. Lewis, Russell Difiori, Nathan Hopkins & Dennis Feeney | USGS Idaho STATEMAP/GeMS FY23 - $467,050 | US Geological Survey
Chad A. Jackson | USDA ARS Aberdeen RSA 2023-24 - $369,931 | USDA Agricultural Research Service
Denise E. Konetchy, Pedram Rezamand, Hernan Tejeda & Amin Ahmadzadeh | MSU Calf weaning/bDFM - $349,875 | Montana State University
Shirley Luckhart | UA Starve A Parasite - $302,217 | University of Arizona
Brian C. Small | USDA ARS NACA Y5 Rainbow Trout - $289,320 | USDA Agricultural Research Service
Barrie D. Robison & Terence Soule | DHHS NIH Intelligent Game-Based Env - $263,413 | Dept. Health and Human Services
Bradley D. Ritts & Daniele Tonina | USGS 3D Thermal - $259,359 | US Geological Survey
Esteban Abelardo Hernandez Vargas | NSF LEAPS-MPS Controllable sets for - $250,000 | National Science Foundation
Robert F. Keefe | IDL Western States Fire Managers - $240,000 | Idaho Department of Lands
Elizabeth S. Wargo | ISDE IBC 2023-2024-STATE - $224,042.22 | Idaho State Department of Education
Elowyn M. Yager | NSF Hawaii 3.0 - $208,292 | National Science Foundation
Brenda Schroeder | WSU Real-time Sensing of Potato Pos - $197,980 | Washington State University
Rhett R. Spear | OSU Climate Smart Potatoes - $180,257 | Oregon State University
Benjamin K. Barton & Steven Meier | IDHW Addiction Studies Grant - $179,411 | Idaho Dept. of Health & Welfare
Louise-Marie Dandurand | USDA APHIS PPA Genetic Diversity - $172,969 | USDA-APHIS
Brenda M. Murdoch | UMO Cattle Reference Resources - $169,722 | University of Missouri
Jianli Chen | IWC FY24 Idaho Wheat Cultivars - $166,795 | Idaho Wheat Commission
Brenda M. Murdoch | WSU USDA Fetal loss in dairy cattle - $163,033 | Washington State University
Sarah M. Windes | IWC FY24 Wheat Quality Lab - $156,134 | Idaho Wheat Commission
Grant Harley | NSF Yellowstone - $156,022 | National Science Foundation
Ryan A. Long | ADFG Moose Energetics - $140,036 | Alaska Dept. of Fish & Game
Reed S. Lewis | USGS Data Pres 16 - $133,876 | US Geological Survey
Linda R. Schott | OT Organic Partnership Program - $130,670 | Oregon Tilth Inc
Alexander V. Karasev | USDA ARS Viruses Affecting Wine Qua - $129,927 | USDA Agricultural Research Service
Yueguang Wang | IWC FY24 Developing SWWW - $124,521 | Idaho Wheat Commission
Alexander V. Karasev, Louise-Marie Dandarund & Joseph Kuhl | USDA APHIS FY23 Viroid - $124,474 | USDA-APHIS
Eric L. Mittelstaedt | NSF LLSVPs role in Earth's Cooling - $120,952 | National Science Foundation
Joseph T. De Angelis | USDOJ Project Safe Neighborhoods FY - $106,034 | US Dept. of Justice
Mark Schwarzlaender | USDA ARS RSA FDWS Crupina - $105,056 | USDA Agricultural Research Service
Katherine Himes & Megan Foster | IDFG ISTPF 2024 - $101,749.56 | Idaho Department of Fish & Game
Indrajit Charit & John Russell | NSF 2023 EPSCoR Workshop - $99,445 | National Science Foundation
Matthew R. Falcy & David Ausband | IDFG FY 24 Predator - $98,739 | Idaho Department of Fish & Game
Edwin E. Lewis | Pheronym SBIR Nematode Pheromones - $97,404 | PHERONYM, INC
Erin S. Brooks | USDA ARS Mapping Irrigation Methods - $96,479 | USDA Agricultural Research Service
Lanya McKittrick | USOE Deaf-Blind Project - $96,109 | US Department of Education
Ryan A. Long | NPS Bighorn Sheep Carry Capacity - $94,029 | USDI National Park Service
Juliet M. Marshall | IWC FY24 EVT - $93,850 | Idaho Wheat Commission
Sarah S. Dawson | IDEQ Biodigestion System Grant - $90,300 | Idaho Department of Environmental Quality
Erin S. Brooks & Zachary Kayler | USDA ARS CAF-LTAR Water Quality - $90,000 | USDA Agricultural Research Service
Janice D. Carson | FCC INDBEDP FY23 - $89,144 | Federal Communications Commission
Ryan A. Long | IDFG FY24 Demography - $84,257 | Idaho Department of Fish & Game
Mark A. McGuire | USDA ARS FY24 ADRU Phase 2 - $80,000 | USDA Agricultural Research Service
Timothy Ewers | IDOL FY24 Idaho 4-H PYD AmeriCorps ARPA - $77,377 | Idaho Department of Labor
Brian C. Small & Vikas Kumar | NS Safety and Efficacy of DHA Canol - $69,427 | NuSeed Nutritional US Inc.
Kristopher V. Waynant | ISBOE HERC UGR Award FY2024 - $65,000 | Idaho State Board of Education
Alex Maas | CDA Star - $60,772 | Colorado Department of Agriculture
Brian C. Small | USDA ARS Research Tech Salary Suppo - $57,961 | USDA Agricultural Research Service
Kenneth D. Cain, Luke Oliver & Jie Ma | EVEAQU Burbot Aquaculture Development - $56,988 | Evergreen Aquatics
Lindsay D. Woods | OEMR FY24 Government Example - $54,149 | Office of Energy Resources
Kurtis L. Schroeder | USADPLC Pulse Variety Trials ID WA - $53,360.25 | USA Dry Pea & Lentil Council, Inc.
Christopher A. Hamilton | HHMI Gilliam Fellowship - $53,000 | Howard Hughes Medical Institute
Lisette P. Waits | USDI NPS Noninvasive gen monitor of - $52,447 | USDI National Park Service
Robert Heinse | NIFA 2023 WWC - $50,000 | National Institute of Food & Agriculture/USDA
Melinda Ellison & Joel Yelich | USDI BLM Virtual Fence - $49,656.68 | USDI Bureau Of Land Management
Joan M. Campbell | IWC FY24 Weed control in wheat - $45,624 | Idaho Wheat Commission
Ryan A. Long | IDFG FY24 Bighorn Sheep Nutrition - $43,854 | Idaho Department of Fish & Game
Teresa G. Balderrama | Jannus ION Kootenai - $42,996 | Jannus Inc.
Shaina R. Nomee | Jannus CdA Tribe STEM - $39,999 | Jannus Inc.
Liujun Li, Xi Liang & Zachary Kayler | IWC FY24 ET Wheat - $39,819 | Idaho Wheat Commission
Gustavo H. de Almeida Teixeira & Nora Olsen Nelson | USDA ARS Cold Plasma 23 - $38,288 | USDA Agricultural Research Service
Carrie R. Clarich | Jannus Creating a Spark - $37,499 | Jannus Inc.
Zonglie Hong | IBAC FY24 Glucan - $36,863 | Idaho Barley Commission
John T. Russell | INL Human Factors and Reliability - $36,712 | Battelle Energy Alliance LLC
Vikas Kumar | Skretting Trout - $35,704 | Skretting
Jared A. Spackman | IWC FY24 Canopy Sensors Wheat - $33,487 | Idaho Wheat Commission
Jared A. Spackman | IBAC FY24 Canopy Sensors Barley - $33,487 | Idaho Barley Commission
Jared A. Spackman | IWC FY24 Dryland Moisture - $33,090 | Idaho Wheat Commission
Rhett R. Spear | PUSA FY24 Potatoes USA - $32,000 | Potatoes USA
Jared A. Spackman | IBAC FY24 S Source - $31,090 | Idaho Barley Commission
Kimberly A. Osborne | TSL Phase II - $30,644 | Teal Studio LLC
Liujun Li, Kurtis Schroeder & Daniel Strawn | IWC FY24 SAP Wheat - $30,360 | Idaho Wheat Commission
Jared A. Spackman & Albert Adjesiwor | IWC FY24 Liming Wheat - $29,415 | Idaho Wheat Commission
Eva K. Strand | USDI BLM Smoke Management Course - $29,111.75 | USDI Bureau Of Land Management
James J. Nagler & Lea Medeiros | CRITFC Assessing Growth in Wild Sal - $28,650 | Columbia River Inter-Tribal
David Ausband | IDFG Wolf Dispersal - $28,494 | Idaho Department of Fish & Game
Jared A. Spackman | IBAC FY24 Lime - $26,160 | Idaho Barley Commission
Juliet M. Marshall & Kurtis Schroeder | IBAC FY24 EVT - $25,704 | Idaho Barley Commission
Juliet M. Marshall | IWC FY24 PPNs - $25,316 | Idaho Wheat Commission
Juliet M. Marshall & Pooria Ensafi | IBAC FY24 PPN - $25,316 | Idaho Barley Commission
Xi Liang | IBAC FY24 Barley Lodging Resistance - $25,004 | Idaho Barley Commission
Juliet M. Marshall | IWC FY24 qPCR DB - $23,561 | Idaho Wheat Commission
Sanford Eigenbrode & Steven Odubiyi | IWC FY24 Hessian Fly - $23,082 | Idaho Wheat Commission
Xi Liang | IBAC FY24 Barley Freeze Tolerance - $22,490 | Idaho Barley Commission
Jared A. Spackman | IOC FY24 Mustard - $22,094 | Idaho Oilseed Commission
Mark Schwarzlaender | USDA ARS NPARL Crupina - $20,000 | USDA Agricultural Research Service
Paul Hohenlohe | USDA FS Genomic Conservation Manage - $20,000 | USDA Forest Service
Albert T. Adjesiwor | IWC - FY24 Wheat Rotation - $19,626 | Idaho Wheat Commission
Juliet M. Marshall & Pooria Ensafi | IWC FY24 CCN - $16,920 | Idaho Wheat Commission
Juliet M. Marshall & Pooria Ensafi | IBAC FY24 CCN - $16,920 | Idaho Barley Commission
Ryan A. Long | IDFG Moose Energetics - $16,266 | Idaho Department of Fish & Game
Juliet M. Marshall | IWC FY24 Diagnostics - $14,960 | Idaho Wheat Commission
Juliet M. Marshall | IBAC FY24 Diagnostics - $14,960 | Idaho Barley Commission
Kurtis L. Schroeder | IBAC FY24 Support Scientist - $14,667 | Idaho Barley Commission
Jared A. Spackman | IWC FY24 Dry N - $12,297 | Idaho Wheat Commission
Cari L. Murphy | IDHW ID-AWARE Project Portal Yr4 - $12,160 | Idaho State Department of Education
Kurtis L. Schroeder & Joan Campbell | IWC FY24 Soil pH Weeds - $12,114 | Idaho Wheat Commission
James W. Woodhall | IBC FY24 Bean Smoke Bacteria - $11,900 | Idaho Bean Commission
Min Xian | INL Reservoir Thermal Energy System - $11,631 | Battelle Energy Alliance LLC
Michael K. Thornton | IEOOC FY24 Onion Stunting - $11,322 | Idaho Eastern Oregon Onion Commission
Joan M. Campbell | IOC FY24 Kerb - $10,000 | Idaho Oilseed Commission
Armando G. McDonald & I.F. Cheng | WB Evaluation of WB Report - $8,952 | Wilks Brothers LLC
Kenneth E. Wallen | IDFG FY24 Hunter Access - $7,000 | Idaho Department of Fish & Game
Alexander V. Karasev | IBC FY24 Bean Common Mosaic - $6,618 | Idaho Bean Commission
Joan M. Campbell | Corteva Weed Control in Wheat 2023 - $6,000 | Corteva Agriscience
Mariana Dobre & Anurag Srivastava | FLA&M Road Network Analysis - $5,709 | Florida A&M University
Kurtis L. Schroeder | IBAC FY24 Elite Barley Trials - $4,500 | Idaho Barley Commission
Jared A. Spackman | AMBA 24 Spring Malt Barley Varietie - $4,500 | American Malting Barley Association, Inc.
Roger D. McVey | ICA ACMS FY 2024 - $3,911 | Idaho Commission on the Arts
Roger D. McVey | WESTAF 2023-24 ACMS - $3,500 | Western States Arts Federation
Juliet M. Marshall | IWC FY24 Small Grains Report - $2,000 | Idaho Wheat Commission
Hanwen Dong | USAIN Agriculture Faculty and Digit - $2,000 | US Agriculture Information Network
Rachel J. Halverson & Sandra Reineke | EFRGW Germany on Campus 2023 - $1,973 | Embassy of the Federal Republic of Germany
Juliet M. Marshall | IBAC FY24 SGR - $1,000 | Idaho Barley Commission
Jared A. Spackman | USDA ARS Metabolome - $800 | USDA Agricultural Research Service
2nd Quarter New Sponsored Awards
USDA NRCS Climate Smart 2022
Jodi Johnson-Maynard, Sanford Eigenbrode
USDA Natural Resources Conservation Service
May 3, 2023 through April 30, 2028
$55,000,000
USDA NIFA Pines Fires and Nitrogen
Alistair Smith, Aaron Sparks, Mark Kimsey, Grant Harley
National Institute of Food and Agriculture/USDA
May 1, 2023 through April 30, 2026
$792,650
USDA NIFA Fire Smoke Animal Disease
Amy Skibiel, Pedram Rezamand, Denise Konetchy
National Institute of Food and Agriculture/USDA
May 1, 2023 through April 30, 2027
$771,596
USDI BLM Diverse wildfire recovery
Travis Paveglio, Eva Strand
USDI Bureau of Land Management
January 30, 2023 through January 31, 2026
$347,304
USDA NIFA Post Falls Phosphorus
Mark Coleman, Daniel Strawn
National Institute of Food and Agriculture/USDA
June 1, 2023 through May 31, 2025
$300,000
NIFA Downwind Fire Effects Fellowship
Justin Mathias, Tara Hudiburg
National Institute of Food and Agriculture/USDA
April 1, 2023 through May 31, 2023
$225,000
Reed Lewis | IDL Abandoned Mines task 7 - 218,840.00 | Idaho Department of Lands
James Nagler and Lea Medeiros | CRITFC Hatchery Production Minijack - 207,616.00 | Columbia River Inter-Tribal
Melissa Crist | IAEYC Idaho School Readiness Proj ect - 195,982.78 | Idaho Association for the Education of Young Children
Daniel Robertson | NIFA Tabaracci Fellow Crop Lodge - 180,000.00 | National Institute of Food and Agriculture/USDA
Karla Eitel | NPT AISL Stewardship Program - 177,928.00 | Nez Perce Tribe
Brian K. Johnson and Herbert Hess, Hangtian Lei, Romulo Goncalves Bainy | INL Time Domain Simulation - 160,000.00 | Battelle Energy Alliance LLC
Emad Kassem | ITD ALKALI-SILICA REACTION MIT STRT - 150,000.00 | Idaho Transportation Department
Robert Keefe | UW-PNASH: Wearable Health and Safety - 147,861.00 | University of Washington
John Russell and Indrajit Charit, Krishnan Raja, Haiyan Zhao, Qiuyan Fu, Aleksandar Vakanski, Ahmed Ibrahim, Min Xian | INL 2023 CAES Collaboration Funds - 141,082.88 | Battelle Energy Alliance LLC
Robert Stephens | EPRI Creep Crack Growth Test/Assess - 131,348.00 | Electric Power Research Institute, Inc.
Timothy Link | SAC Interlab Comparison 2023 2024 - 122,420.00 | Stibnite Advisory Council
Michael Strickland | USDA NIFA Du WASTE - 119,755.00 | National Institute of Food and Agriculture/USDA
Courtney Conway | USGS Doris Duke-NIDGS Grad Funds - 115,190.04 | US Geological Survey
Ronda Hirnyck | UCD NIFA 2022 UI IR-4 Field Trials - 93,888.00 | University of California, Davis
Mark McGuire | USDA ARS FY24 ADRU - 80,000.00 | USDA Agricultural Research Service
Vikas Kumar | USB Insect larval meal organic acid - 78,897.00 | Smithbucklin Corporation
Kurtis Schroeder | GENLLC Ascochyta Resistance - 77,500.00 | Geneshifters LLC
James Nagler | CTUIR Mussel Project - 62,106.00 | Confederated Tribes of the Umatilla Indian Reservation
Kenneth Cain | UW WRAC oral vaccine delivery 2023 - 57,969.00 | University of Washington
Michael Quist | IDFG Kootenai Riv Microchem FY24 - 55,056.00 | Idaho Department of Fish and Game
James Nagler and Lea Medeiros | CRITFC Pacific Lamprey Maturation - 54,907.00 | Columbia River Inter-Tribal
Shirley Luckhart and Edwin Lewis | NSF UI IHHE BVBD Course - 50,000.00 | National Science Foundation
Scott Lawrence | MCC SEA - 49,980.00 | Moscow Chamber of Commerce
Madison Powell and Jacob Bledsoe | UW Trout Diet Acidification - 49,117.00 | University of Washington
Michael Colle and Phillip Bass | NCBA Aging Strategies - 47,829.00 | National Cattlemen's Beef Association
Jae Ryu | ISCA IDRONE Summer - 45,000.00 | Idaho STEM Action Center
Benjamin Barton | INL Thermal Power Dispatch 2023 - 44,273.00 | Battelle Energy Alliance LLC
Stephen Miller | IDL Prescribed Fire Project - 42,210.00 | Idaho Department of Lands
Matthew Falcy | IDFG FY24 Burbot - 42,112.00 | Idaho Department of Fish and Game
